top of page

Wildcats Rise, Lady Raiders hold Steady in latest TSWA rankings

Bowman Broadcasting

The Tullahoma Wildcats have risen a spot to seventh in 3-A in the latest Tennessee Sports Writers Association high school basketball polls presented by CoachT.com. The Coffee County Lady Raiders remain second in 4-A. The top 10 teams in each of the four Division I classifications and Top 5 in two Division II classes were selected by TSWA members with first-place votes in parentheses and total points based on 10 points for a first-place vote through one point for a 10th-place vote.  The full poll in each class can be found below. 



GIRLS

Class 1A

1. Pickett County (22-3) – 40 (4)

2. Wayne County (22-3) – 35

3. Moore County (21-3) – 33

4. Richland (22-2) – 28

5. Van Buren County (20-4) – 22

t6. McEwen (19-4) –16

t6. North Greene (23-3) – 16

8. Coalfield (22-5) – 13

9. Union City (18-7) – 11

10. Greenfield (20-5) – 3

Others receiving votes: Dresden 2, East Robertson 1


Class 2A

1. Westview (22-1) – 38 (2)

2. McMinn Central (26-1) – 36 (1)

3. York Institute (19-5) – 33 (1)

4. Loretto (18-7) – 25

5. East Nashville (20-1) – 22

6. Smith County (20-6) – 17

7. Alcoa (21-6) – 16

8. Gibson County (20-8) – 11

9. Cheatham County (21-4) – 6

10. Gatlinburg-Pittman (17-9) – 5

Others receiving votes: Huntingdon 3, Summertown 3, Cannon County 3, Hampton 2


Class 3A

1. White County (24-3) – 37 (2)

2. Heritage (24-2) – 33 (1)

3. Dyersburg (20-4) – 31 (1)

4. Jackson South Side (21-2) – 28

5. Northview Academy (23-2) – 20

6. Upperman (22-5) – 19

7. David Crockett (24-3) – 17

8. Cocke County (22-6) – 15

9. South Gibson (21-5) – 13

10. Crockett County (19-6) – 3

Others receiving votes: Livingston Academy 2, Valor Collegiate 2


Class 4A

1. Bradley Central (24-1) – 40 (4)

2. Coffee County (26-0) – 36

3. Bearden (25-4) – 30

4. Blackman (19-2) – 27

5. Sevier County (21-4) – 24

6. Oak Ridge (21-3) – 22

7. Morristown East (21-5) – 9

8. Brentwood (19-4) – 7

9. Cleveland (18-4) – 4

t10. Cookeville (16-4) – 4

t10. Nolensville (20-6) – 4

Others receiving votes: Lebanon 3, Memphis East 3, Clarksville 3, Bartlett 2, Page 1, Lincoln County 1


Division II-A

1. University School of Jackson (21-3) – 20 (4)

2. Providence Christian (18-4) – 15

3. Ezell-Harding (22-3) – 13

4. Nashville Christian (21-4) – 5

5. Goodpasture Christian (17-6) – 2

Others receiving votes: The King’s Academy 4, Webb School-Bell Buckle 2, Christian Academy of Knoxville 1


Division II-AA

1. Knox Webb (23-3) – 20 (4)

2. Lipscomb Academy (22-3) – 16

3. Hutchison School (14-6) – 10

4. Christ Presbyterian Academy (18-5) – 10

5. Father Ryan (17-4) – 2

Others receiving votes: Chattanooga Christian 2


BOYS

Class 1A

1. Eagleville (21-2) – 38 (2)

2. Chattanooga Prep (16-7) – 37 (2)

3. Pickett County (19-5) – 31

4. Santa Fe (21-2) – 27

5. Humboldt (21-5) – 25

6. MASE (16-2) – 20

7. North Greene (2-4) – 18

8. Wayne County (18-7) – 11

9. Clay County (16-5) – 5

10. University High-Johnson City (17-5) – 3

Others receiving votes: Richland 3, Middle College 2


Class 2A

1. Loretto (24-0) – 49 (4)

2. Alcoa (21-5) – 46 (1)

3. Tyner Academy (20-6) – 40

4. Kingston (21-3) – 29

5. Tellico Plains (22-2) – 29

6. Jackson County (20-2) – 24

7. Fairley (19-5) – 17

8. Gatlinburg-Pittman (20-5) – 14

9. Peabody (20-5) – 12

10. Liberty Creek (19-6) – 9

Others receiving votes: White House Heritage 4, Austin-East 2


Class 3A

1. Upperman (21-2) – 49 (4)

2. Fayette Ware (19-5) – 42 (1)

3. Hume-Fogg (20-3) – 41

4. Jackson South Side (17-2) – 33

5. Jackson North Side (22-3) – 32

6. Tennessee High (22-5) – 23

7. Tullahoma (23-3) – 18

8. Red Bank (21-5) – 14

t9. Greeneville (16-9) – 9

t9. Stone Memorial (18-8) – 9

Others receiving votes: Knox Carter 4, Station Camp 2, Heritage 1


Class 4A

1. Whitehaven (22-3) – 48 (3)

2. Bartlett (19-7) – 44 (2)

3. Hillsboro (23-4) – 40

4. Bearden (24-4) – 37

5. Germantown Houston (21-6) – 29

6. Knox West (19-4) – 20

7. Oak Ridge (20-3) – 19

t8. Brentwood (18-6) – 10

t8. Franklin (18-5) – 10

10. Walker Valley (22-3) – 8

Others receiving votes: Maryville 5, Blackman 2, Sevier County 2, Beech 1


Division II-A

1. Goodpasture Christian (24-1) – 19 (3)

2. Providence Christian (19-2) – 13 (1)

3. Friendship Christian (20-5) – 7

t4. Christian Academy of Knoxville (25-2) – 6

t4. Boyd Buchanan (21-5) – 6

Others receiving votes: Providence Academy 4, Trinity Christian 3, Webb School-Bell Buckle 1, University School of Jackson 1


Division II-AA

1. Knox Webb (22-2) – 24 (4)

2. Pope Prep (24-3) – 21 (1)

3. Montgomery Bell Academy (21-4) – 14

4. Briarcrest Christian (17-4) – 11

5. Father Ryan (17-7) – 4

Others receiving votes: Ensworth School 1


149 views0 comments

Recent Posts

See All

Comments


bottom of page